Assessor’s Parcel Number | 93242593 |
Days on Market | 8 |
Last Modified | July 8th at 1:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $533.53 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $110.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,685 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Stories | 2 |
Acres | 0.0872 |
Lot Size | 3,800 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Brick |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Junior High School | SIEVIS2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.4 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jay Jung at Coldwell Banker Platinum Prop..