Assessor’s Parcel Number | 58020123 |
Days on Market | 20 |
Last Modified | November 1st at 6:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $482.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish, Traditional |
Utilities | Water Available |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $110.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | None |
Floorspace | 2,640 sq. ft. |
Floor | Wood |
Heating | Zoned |
Interior Features | Wired for Sound |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.0918 |
Fence | Block |
Lot Size | 4,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Pool Features | Community Pool |
Junior High School | SIEVIS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.4 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Mei at Coldwell Banker Platinum Prop.