Assessor’s Parcel Number | 58020143 |
Days on Market | 64 |
Last Modified | September 18th at 5:26pm |
Listing Status | Active |
Price Per Sq. Ft. | $458.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $110.00 |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,119 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Inside |
Rooms | Main Floor Bedroom |
Acres | 0.088 |
Lot Size | 3,833 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.4 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Haolei Ge at Realty One Group West.