Assessor’s Parcel Number | 93542110 |
Days on Market | 6 |
Last Modified | January 12th at 5:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $527.82 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2011 |
HOA Dues | $343.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,305 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Two Story Ceilings, Unfurnished |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Deck |
Pool Features | Heated |
Roofing | Tile |
Spa Features | Heated |
Junior High School | SIEVIS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.4 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rosemary Kral at First Team Real Estate.