Assessor’s Parcel Number | 93542324 |
Days on Market | 28 |
Last Modified | September 26th at 5:51pm |
Listing Status | Active |
Price Per Sq. Ft. | $526.29 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $298.00 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,533 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Loft |
Acres | 0.0459 |
Fence | Block |
Lot Size | 2,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
Junior High School | JEFTRA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.4 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Qingying Tang at Re/Max Champions.